The Qualmark Typhoon 4.0 is designed specifically for the task of performing Highly Accelerated Stress Screening (HASS) and HALT on large products. With the Lowest Total Cost of Ownership within the AST industry, the 48” x 48” vibration table is capable of supporting hundreds of pounds of products and fixturing, and delivers more energy in the lower frequency ranges necessary to stimulate failures in these large products.
For high temperature applications and stimulating faults in a harsh environment this system is available as the Qualmark Typhoon Inferno™ which can deliver temperatures up to 250°C.
Qualmark Typhoon 4.0 :: Feature Summary
Work Space | Upper Table Position:53.8”w x 54”d x 34.6”h (1366 x 1372 x 879mm)Lower Table Position:53.8”w x 54”d x 53.6”h (1366 x 1372 x 1362mm) |
Outer Dimensions | 69.2”w x 78.8”d x 103.9”h (1759 x 2003 x 2640mm) |
Temperature Range | +200°C TO -100°C |
Thermal Ramp Rate | 70° – 100°C/min average |
Table Size | 48” x 48” (1220 x 1220mm) |
Acceleration | 5 – 75gRMS (Bare Table) |
Table Capacity | 600 lbs (272kg) Recommended |
Power Requirements | 380V, 400V, 440V, 480V, 3Φ 50/60Hz, 100A (Service Rating) |
Vibration Actuators | 12 Lubricant free |
More information about Qualmark can be found on our site here, or alternatively visit their site directly here.